Hole Sponsor
Would you like to sponsor this hole?
Contact us
Hole | White YardsWhite | Yellow YardsYellow | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
---|---|---|---|---|---|---|---|
1 | 389 | 376 | 4 | 13 | 321 | 4 | 15 |
2 | 385 | 373 | 4 | 1 | 292 | 4 | 7 |
3 | 334 | 325 | 4 | 15 | 312 | 4 | 5 |
4 | 362 | 354 | 4 | 9 | 308 | 4 | 13 |
5 | 211 | 174 | 3 | 7 | 130 | 3 | 17 |
6 | 543 | 525 | 5 | 11 | 488 | 5 | 1 |
7 | 397 | 388 | 4 | 3 | 340 | 4 | 3 |
8 | 427 | 400 | 4 | 5 | 362 | 4 | 11 |
9 | 161 | 158 | 3 | 17 | 148 | 3 | 9 |
10 | 319 | 305 | 4 | 16 | 281 | 4 | 10 |
11 | 352 | 339 | 4 | 14 | 325 | 4 | 8 |
12 | 375 | 372 | 4 | 6 | 331 | 4 | 12 |
13 | 517 | 508 | 5 | 4 | 440 | 5 | 4 |
14 | 185 | 163 | 3 | 12 | 119 | 3 | 16 |
15 | 561 | 494 | 5 | 2 | 446 | 5 | 2 |
16 | 352 | 331 | 4 | 10 | 271 | 4 | 14 |
17 | 176 | 148 | 3 | 18 | 140 | 3 | 18 |
18 | 412 | 400 | 4 | 8 | 388 | 5 | 6 |
Out | 3209 | 3073 | 35 | 2701 | 35 | ||
In | 3249 | 3060 | 36 | 2741 | 37 | ||
Total | 6458 | 6133 | 71 | 5442 | 72 |
Would you like to sponsor this hole?
Contact us